![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Team | vs. | Team |
|---|---|---|---|
| 1st-2nd | Wilbur-Creston 64 | vs. | St. George's 50 |
| 3rd-6th | Waitsburg 47 | vs. | Napavine 39 |
| 4th-7th | Ritzville 45 | vs. | Cascade Christian 42 |
| 5th-8th | Waterville 45 | vs. | Sunnyside Christian 44 |
B Girls Academic State Champions: | |||
| Place | Team | vs. | Team |
|---|---|---|---|
| 1st-2nd | Waterville 67 (OT) | vs. | Evergreen Lutheran 60 |
| 3rd-6th | St. John - Endicott 55 (2 OT) |
vs. | Pateros 49 |
| 4th-7th | Darrington 63 | vs. | Mt. Vernon Christian 41 |
| 5th-8th | Valley Christian 64 | vs. | Odessa 48 |
B Boys Academic State Champions: | |||
