Uncategorized
Media Registration – Welcome
MEDIA REGISTRATION
Media Registration deadlines
Media Registration deadlines for the upcoming WIAA State Tournaments are listed below. Each event’s Media Registration will close at 11:59 P.M. PST on the Sunday of the week before each event. In order to ensure media members are on the correct list for each event in time. Media Registration will not re-open following the deadlines.
WIAA CONTACT
Sean Bessette
Director of Communications
- 2024 State Slowpitch: Sunday, October 20
- 2024 State Cross Country: Sunday, November 3
- 2024 State 1B, 2B Volleyball: Sunday, November 10
- 2024 State Girls Swim & Dive: Sunday, November 10
- 2024 State 1A, 2A Volleyball: Sunday, November 10
- 2024 State 3A, 4A Volleyball: Sunday, November 17
- 2024 State Fall Soccer (All Class. & Final Sites): Sunday, November 17
- 2024 State Football Semifinals: Sunday, November 24
- 2024 State Football Championships: Sunday, December 1
Media – Welcome
MEDIA REGISTRATION
To receive media access to a WIAA State Tournament, approved media outlets must register in the Media Registration portal, linked below. For each WIAA State Tournament, there are set Media Registration deadlines listed in the portal.
FALL EVENTS
Soccer (All Classifications) | $55 per Tournament |
Volleyball (All Classifications) | $55 per Tournament |
Football Semifinals | 1B & 2B: $55 per Game 1A & 2A: $80 per Game 3A & 4A: $125 per Game |
Football Finals | 1B & 2B: $110 per Game 1A & 2A: $165 per Game 3A & 4A: $165 per Game |
WINTER EVENTS
Wrestling State Qualifiers | $30 per Classification |
Mat Classic | $55 per Classification |
Boys & Girls Basketball Opening Rounds | 1B & 2B: $100 per Game 1A & 2A: $110 per Game 3A & 4A: $120 per Game |
Boys & Girls Basketball Final Sites | 1B & 2B: $120 per Game 1A & 2A: $140 per Game 3A & 4A: $160 per Game |
SPRING EVENTS
Softball (Fastpitch) | $55 per Tournament |
Soccer (All Classifications) | $55 per Tournament |
Boys & Girls Track & Field | $55 per Meet |
Baseball Opening Rounds & Semifinals (All Classifications) | $40 per Game |
Baseball Finals (All Classifications) | $80 per Game |
TELEVISION RIGHTS
Television rights for WIAA events are held exclusively by the NFHS Network. Television rights are available for events that the NFHS Network declines to produce. For a list of these events, please contact the WIAA office. If your group produces a telecast of a WIAA event, a copy of the production must be provided to the WIAA for archival purposes on the NFHS Network.
*Tape-delayed/on-demand broadcasts of WIAA State Championships listed below are half the cost of the standard rights fees.
Football Finals | $3,000 per Game |
Basketball | $2,000 per Game |
All Other Sports/Activities | $1,500 per Game/Contest |
WIAA CONTACT
Sean Bessette
Director of Communications
BROADCASTer Educational Opportunities
In an effort to enhance the streaming efforts of high school athletics and activities across Washington, the WIAA presents three, free courses for all interested broadcasters. Broadcasters on the NFHS Network for WIAA State Tournaments must complete the three courses below before broadcasting a State Tournament contest. As a result of the growing importance of broadcasting of high school athletics and activities, the WIAA partnered with Jamie Council, a prominent freelance broadcast journalist in Washington, to create the WIAA Broadcast Training Course.
WIAA Broadcast Training Course
- Navigate to the link above
- Create an Account or Login. If you are creating an account as a media member, register yourself as a non-school-related individual.
- Click Course Enrollments on the left sidebar, then Browse Available Courses on the right
- Scan the list of available courses until you find WIAA Broadcast Training Course.
Estimated Time for Completion: ~45-60 minutes
The WIAA Broadcast Training Course exists to help give high school athletes the best coverage while assisting broadcast professionals in their development. The WIAA wants to create opportunities for students and those passionate about serving high school sports. It is the WIAA’s hope to serve both entities with a required training course for all WIAA announcers. The hope is to put forth established expectations that the WIAA can expect accountability while also uplifting broadcasters and providing professional development.
NFHS LEARN: PLAY-BY-PLAY Announcing
Estimated Time for Completion: ~60 minutes
Play-by-play announcing is a key aspect when broadcasting a live game, providing vital insight to the moment-by-moment action of the sport, as well as developing stories behind-the-scenes. That is why the NFHS has created the course Play-by-Play Announcing. This course demonstrates how to professionally prepare for a game as a play-by-play announcer, how to successfully work with an analyst or reporter, how to use proper tone and inflection, and the important aspects of play-by-play announcing during a live broadcast. So, take the course Play-by-Play Announcing, available for free on the NFHS Learning Center.
NFHS Learn: IMPLICIT BIAS
Estimated Time for Completion: ~60 minutes
Implicit biases are the automatic reactions we have toward other people based on our past learning and expectations. Studies show that Implicit Bias affects the experiences of students in school athletic and activity programs. The NFHS has partnered with Project Implicit to bring you this course, Implicit Bias. Studies support that there is a relationship between implicit bias and real-world behavior, which highlights the importance of being aware of and managing your bias. This course defines and illustrates examples of Implicit Bias and provides research on how it impacts our society.
MEDIA PACKETS
Media Packets will be linked below upon the start of the corresponding WIAA State Tournament.
- FALL
- WINTER
- SPRING
- Cheer
- Bowling
- Boys Swim & Dive
- Wrestling
- Gymnastics
- 1B, 2B Basketball
- 1A, 2A Basketball
- 3A, 4A Basketball
- Dance/Drill
- Fastpitch Softball
- Baseball
- Spring Soccer
- 1B/2B/1A Track & Field
- 2A/3A/4A Track & Field
Districts & Leagues – Welcome2
The WIAA is divided into districts, each of which represents an approximate geographical area.
District membership is determined by leagues. Each WIAA District is administered by a District Director, and contains one or more member leagues.
Scholastic Cup – Welcome
The Scholastic Cup recognizes performance in the classroom as well as on the playing surface. Schools that finish at the top of their respective classifications in state athletic competition receive points, as do schools that finish at the top in team academic performance. Sportsmanship is also a factor, with substantial points deducted for ejections from contests. At the end of the year, the school with the most points in their classification will be awarded the prestigious Scholastic Cup!
Girls Swim & Dive State Meet Records – Welcome
Updated through the 2022 season
STATE MEET RECORDS
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Bainbridge | 2021 | 1:43.52 |
200 Freestyle | Andie Taylor, Skyline | 2009 | 1:46.55 |
200 Individual Medley | Piper Enge, Mercer Island | 2022 | 1:58.13 |
50 Freestyle | Janelle Rudolph, Bellevue | 2019 | 0:22.49 |
1 Meter Diving | Caitlin Chambers, Garfield | 2012 | 488.20 PTS |
100 Butterfly | Gabrielle Dang, North Creek | 2018 | 0:52.58 |
100 Freestyle | Janelle Rudolph, Bellevue | 2018 | 0:49.60 |
500 Freestyle | Amber McDermott, Jackson | 2008 | 4:41.98 |
200 Freestyle Relay | Newport (Bellevue) | 2018 | 1:34.96 |
100 Backstroke | Janelle Rudolph, Bellevue | 2019 | 0:52.90 |
100 Breaststroke | Piper Enge, Mercer Island | 2021 | 1:00.44 |
400 Freestyle Relay | Mercer Island | 2022 | 3:23.43 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Squalicum | 2015 | 1:48.52 |
200 Freestyle | Amelia Messegee, Centralia | 2007 | 1:51.26 |
200 Individual Medley | Natilee Ruiz, Othello | 2011 | 2:04.02 |
50 Freestyle | Eleanor Beers, North Kitsap | 2018 | 0:23.17 |
1 Meter Diving | McKenna Troje, Sammamish | 2015 | 394.55 PTS |
100 Butterfly | Mackenna Briggs, Liberty (Renton) | 2014 | :55.65 |
100 Freestyle | Eleanor Beers, North Kitsap | 2018 | :50.75 |
500 Freestyle | Natilee Ruiz, Othello | 2010 | 5:00.84 |
200 Freestyle Relay | Liberty (Renton) | 2016 | 1:39.45 |
100 Backstroke | Natilee Ruiz, Othello | 2008 | 0:55.70 |
100 Breaststroke | Katie Kaestner, Anacortes | 2011 | 1:04.28 |
400 Freestyle Relay | Liberty (Renton) | 2014 | 3:37.43 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Bainbridge | 2021 | 1:43.52 |
200 Freestyle | Amy Tang, Lakeside (Seattle) | 2017 | 1:47.93 |
200 Individual Medley | Piper Enge, Mercer Island | 2022 | 1:58.13 |
50 Freestyle | Janelle Rudolph, Bellevue | 2019 | 0:22.36 |
1 Meter Diving | Jesse Snowden, Issaquah | 2005 | 473.30 PTS |
100 Butterfly | Lindsey Marchand, Peninsula | 2008 | 0:53.34 |
100 Freestyle | Janelle Rudolph, Bellevue | 2018 | 0:49.60 |
500 Freestyle | Corrie Murphy, Highline | 1996 | 4:49.56 |
200 Freestyle Relay | Lakeside (Seattle) | 2015 | 1:35.23 |
100 Backstroke | Janelle Rudolph, Bellevue | 2019 | 0:52.90 |
100 Breaststroke | Piper Enge, Mercer Island | 2021 | 1:00.44 |
400 Freestyle Relay | Mercer Island | 2022 | 3:23.43 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Skyline | 2018 | 1:44.00 |
200 Freestyle | Andie Taylor, Skyline | 2009 | 1:46.55 |
200 Individual Medley | Andie Taylor, Skyline | 2008 | 1:58.23 |
50 Freestyle | Emma Carlton | 2017 | 0:22.58 |
1 Meter Diving | Caitlin Chambers, Garfield | 2012 | 488.20 PTS |
100 Butterfly | Gabrielle Dang, North Creek | 2018 | 0:52.58 |
100 Freestyle | Emma Carlton, Mount Vernon | 2017 | 0:49.73 |
500 Freestyle | Amber McDermott, Jackson | 2008 | 4:41.98 |
200 Freestyle Relay | Newport (Bellevue) | 2018 | 1:34.96 |
100 Backstroke | Annemarie Thayer, Ballard | 2010 | :53.82 |
100 Breaststroke | Gillian Tu, Issaquah | 2022 | 1:00.72 |
400 Freestyle Relay | Newport (Bellevue) | 2018 | 3:26.33 |
Boys Swim & Dive State Meet Records – Welcome
Updated through the 2022 season
STATE MEET RECORDS
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Mercer Island | 2020 | 1:32.42 |
200 Freestyle | Nathan Adrian, Bremerton | 2006 | 1:37.17 |
200 Individual Medley | Abrahm Devine, Lakeside | 2014 | 1:47.60 |
50 Freestyle | Matthew King, Glacier Peak | 2020 | 0:19.81 |
1 Meter Diving | Jonathon Wilcox, Bellevue | 2004 | 530.55 PTS |
100 Butterfly | Brian Lee, Bellevue | 2022 | 0:47.60 |
100 Freestyle | Matthew King, Glacier Peak | 2020 | 0:43.24 |
500 Freestyle | Wes Oliver, Sammamish | 1995 | 4:23.06 |
200 Freestyle Relay | Curtis | 2022 | 1:23.23 |
100 Backstroke | Thomas Anderson, Federal Way | 2014 | 0:48.10 |
100 Breaststroke | Ethan Dang, Hazen | 2020 | 0:52.76 |
400 Freestyle Relay | Bainbridge Island | 2019 | 3:03.95 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Kingston | 2018 | 1:33.55 |
200 Freestyle | Miles Cratsenberg, Bellingham | 2024 | 1:37.32 |
200 Individual Medley | Timothy Gallagher, Kingston | 2018 | 1:50.10 |
50 Freestyle | Josh Bottleberghe, Columbia River | 2018 | 0:20.87 |
1 Meter Diving | Austin Fahrenholtz, Port Angeles | 2012 | 427.20 PTS |
100 Butterfly | Holden Ellsworth, Pullman | 2019 | 0:49.75 |
100 Freestyle | William Miller, Pullman | 2024 | 0:45.48 |
500 Freestyle | Warren Briggs, Liberty | 2020 | 4:27.66 |
200 Freestyle Relay | Olympic | 2019 | 1:26.64 |
100 Backstroke | Ben Madson, Pullman | 2024 | 0:48.61 |
100 Breaststroke | Josh Bottleberghe, Columbia River | 2018 | 0:54.43 |
400 Freestyle Relay | Olympic | 2019 | 3:10.88 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Mercer Island | 2022 | 1:32.42 |
200 Freestyle | Jude Wenker, Bainbridge Island | 2020 | 1:38.11 |
200 Individual Medley | Abrahm Devine, Lakeside | 2014 | 1:47.60 |
50 Freestyle | Sean Sussex, Mercer Island | 2003 | 0:20.13 |
1 Meter Diving | Jonathon Wilcox, Bellevue | 2004 | 530.55 PTS |
100 Butterfly | Brian Lee, Bellevue | 2022 | 0:47.60 |
100 Freestyle | Sean Sussex, Mercer Island | 2003 | 0:44.19 |
500 Freestyle | Ross Buffington, O’Dea | 2000 | 4:25.81 |
200 Freestyle Relay | Mercer Island | 2003 | 1:23.84 |
100 Backstroke | James Richardson, Mercer Island | 2019 | 0:48.43 |
100 Breaststroke | Kevin Houseman, Bainbridge Island | 2019 | 0:53.43 |
400 Freestyle Relay | Bainbridge Island | 2019 | 3:03.95 |
EVENT | COMPETITOR/SCHOOL | YEAR | TIME |
200 Medley Relay | Newport | 2022 | 1:33.06 |
200 Freestyle | Nathan Adrian, Bremerton | 2006 | 1:37.17 |
200 Individual Medley | Jonathan Cook, Jackson | 2017 | 1:48.36 |
50 Freestyle | Matthew King, Glacier Peak | 2020 | 0:19.81 |
1 Meter Diving | Chris Dalman, Auburn | 2002 | 509.10 PTS |
100 Butterfly | Cody Roberts, Richland | 2009 | 0:47.81 |
100 Freestyle | Matthew King, Glacier Peak | 2020 | 0:43.24 |
500 Freestyle | Wes Oliver, Sammamish | 1995 | 4:23.06 |
200 Freestyle Relay | Curtis | 2022 | 1:23.23 |
100 Backstroke | Thomas Anderson, Federal Way | 2014 | 0:48.10 |
100 Breaststroke | Ethan Dang, Hazen | 2020 | 0:52.76 |
400 Freestyle Relay | Curtis | 2022 | 3:06.45 |
ASB Fund & Booster Club Guidelines – Welcome
ASB FUND & BOOSTER CLUB GUIDELINES
Associated Student Body: Laws, Rules, Regulations for Washington State Schools
Guidelines for School Administrators, Athletic Directors, Activity Advisors and Student Officers
Fundraising Information
Booster Club Review
contacts
GREG BARKER
Director, Association of Washington Student Leaders (AWSL)
STEVE M. BEDEN, CCA
Washington State Booster Club Association
Guidelines for Parent Groups/Booster Clubs
Parent support groups, in cooperation with the school administrative staff, can be wonderful assets in enriching the school climate with volunteer help and donations. The Principal at the local school building is usually the parent support groups first point of contact. It’s important for parent support groups to remember that they are there to complement the school’s programs and not interfere with the decisions made at the building by the Principal or Athletic Director or the Central Administration.
Groups Commonly Associated with Schools
- Parent Teacher Associations (PTA) (PTSA)
- Parent Teacher Organizations (PTO)
- Booster Clubs (Sports, Music, Arts, Robotics. JROTC)
- Alumni Groups
- Scholarship Committees
- Parent-sponsored Senior Class-Trip Committees
- Charitable Organizations
- Summer Athletic Teams
PTA and PTSA are proprietary names and are registered service marks. Parent Support Groups may only use PTA/PTSA if they are registered with the National Congress of Parents and Teachers and the Washington State PTA. The PTA and PTSA are a local, self-governing, nonprofit, and usually tax exempt membership association with their own set of bylaws, elected officers and membership.
Booster Clubs are either internally administrated by the School District or separate entities from the school and school district. In both scenarios, booster clubs can generally be found supporting the athletic, music, arts, robotics and JROTC programs of a specific school.
All internal booster clubs, those ran and administrated under the school districts tax exempt status, are governed by the school districts policies and procedures. All money is handled and distributed through the school’s Athletic Director. As the sole-source financial manager for internal booster clubs funds, the Athletic Director is responsible for maintaining a single accounting that ensure district, state and Title IX procedures compliance.
All separate booster clubs seeking to be recognized as an external entity need to adhere to the following:
- Current status and compliance with the state secretary as an incorporated non-profit entity.
- Current status and compliance as a 501c3.
- Current status of liability insurance, naming district as additional insured.
- Accounting procedures that ensure Generally Accepted Accounting Principles (GAAP) procedures compliance.
- Signed acceptance of district – external group agreement and compliance with all annual reporting requirements and terms.
Parent support groups must also follow local school district policies and procedures, especially when renting district facilities, gifting donations, or involving student groups. Parent support groups need to be aware of equity issues when donating money and/or equipment to the school’s athletic teams. Title IX issues for equity come into play when donations favor one segment of athletics over another, i.e. boy’s sport’s over girl’s sport’s. When parent support groups and school administration work together in a positive way, the benefits that come back to the school program and the students are valuable and rewarding.
Annual Parent Support Group Checklist
It’s important that parent support groups hold annual executive team planning meetings to go over the various requirements both district, state and federal. The following topics outline the areas parent support groups should be addressing annually.
- Corporate Book
- Current organizational by-laws (review-amendments)
- Articles of Incorporation with Secretary of State stamp
- IRS Tax exempt request letter and/or Tax determination letter
- IRS Tax Identification # (EIN)
- Annual Renewal filed – state secretary
- 990 filed – IRS
- Bank Accounts – signers
- General Liability Insurance
- School District – External Support Group Agreement
- Current list of officers
- Fundraiser approval
- Budget review – approval
- Facility use permits/approvals
- Accounting
- Annual Budget – past, proposed, approved
- Treasurers Reports
- Checking Account –
- Monthly officer audit
- Double Signatures
- Funds request/approval – process review
- Meetings
- General Meeting Schedule
- Agenda
- Minutes – books
- Executive Board Schedule
- School Overseer meeting
- General Meeting Schedule
- Membership
- Code of Ethics
- Member in Good Standing – review
- Membership drive
- Fundraising
- IFA account review
- Fundraising Calendar
- School approval
- Officer Transition
- Nominations – Elections – Installation
- Change of statutory agent – state secretary
- By-laws – review; amendments
- Officer Books
- Inventory of equipment
- Any other agreements
- Health cards (if food is sold)
Resources for Parent Support Groups
Guidestar National database of non-profit organizations | guidestar.org Connecting people with nonprofit information since 1994, GuideStar offers basic, in-depth, and customized data services on almost 1 million U.S. nonprofits. |
Independent Sector | independentsector.org |
Charity Navigator Your guide to intelligent giving | charitynavigator.org |
Internet Nonprofit Center Information for and about non-profits | rain.org |
Internal Revenue Service | irs.gov |
Secretary of State | secstate.wa.gov Washington State laws (WAC/RCWs) regarding charitable solicitations and trusts. |
Washington State Booster Club Association (WSBCA) | wsbca.org Statewide Booster Club association providing booster club guidance, education, training and support to booster clubs and school administrators. Booster Basics and Compliance Best Practice workshops facilitator statewide. |
Washington State PTA Every child. One voice | wastatepta.org We are people of all ages improving the education, safety, and health of children. Join us in building a better world for children. |
Washington Association of School Business Officials (WASBO) | wasbo.org |
IRS Overview: Forming a non-profit and Tax Exempt 501c3 Organization
Parent Support Groups who seek to support school based programs are asked to become 501c3 organizations. The initial steps begin with registration with the Washington Secretary of State’s office.
The first step involves filing the Articles of Incorporation to form a domestic non-profit corporation in the state of WA. The articles can be filed online and the filing fee is $50. If filed via mail the filing fee is $30 and they are processed in the order received. In both cases groups need to insure that their articles meet the IRS regulations for 501c3.
The second application filed with the state of WA is the application registering as a charitable organization. This application needs to be filed when an organization’s annual revenues exceed $50,000.
To file Articles of Incorporation with the Secretary of State’s office online, the website is:
https://www.sos.wa.gov/corps/nonprofitcorporationsonlineandpaperregistration.aspx
and to register your group with the Charitable program, the website is:
https://www.sos.wa.gov/charities/
In addition to the filing of the Articles of Incorporation, the parent support group will need to secure its on Employer Identification Number (EIN). To apply use Form SS-4, Application for Employer Identification Number. This is done online via the IRS website. There is no fee charged to secure an EIN, but the individual applying will need to provide their social security number to validate that they are a U.S. citizen. The SS-4 form can be found online at:
https://tax-irs-ein.com/application/non-profit
Once the parent support group has received it’s approved articles of incorporation from the Washington Secretary and its EIN from the IRS, it can complete IRS Form 1023 or 1023ez – Application for Recognition of Exemption. The cost to apply will depend upon which application the parent support group completed. For all groups with revenues under $50,000 annually they can file form 1023ez, and will be required to pay an online fee of $275. For all groups with revenues in excess of $50,000 annually, they will be required to complete form 1023, which will require a payment of $875. The process for the IRS to determine the organizations tax exempt status takes on average 6 weeks if filing the 1023ez and 6 to 9 months if filing the 1023. To complete the 1023ez form visit the IRS website at:
https://www.pay.gov/public/form/start/62759871
To access the 1023 application visit the IRS website at:
https://www.irs.gov/pub/irs-pdf/f1023.pdf
The IRS now requires all organizations seeking 501c3 status to file annual 990 forms regardless of the amount of revenues annually – even those with no revenues annually.
All support parent groups seeking to become tax exempt 501c3 organizations can access the Washington State Booster Club Association (WSBCA) for step-by-step guidance and resources to each step and process from pre-formation to tax exemption. The association also provides those organizations who elect to become members with discounted insurance, training workshops and hands on support from trained Club Advisors. Their website is: www.wsbca.org. Membership dues are $95 for low income, inner city and Title 1 affiliated groups and $195 for general members.
Non-Profit vs. Tax Exempt Clarification
Parent Support Groups sometimes confuse the filing and benefits of a non-profit corporation with that of a tax exempt 501c3 organization. Only organizations who have completed the IRS form 1023 or 1023ez, and who have received a letter of recognition from the IRS acknowledging approval as a tax exempt 501c3 organization can take advantage of the many benefits associated with 501c3 status, which include: exemption from federal income tax, exemption from federal unemployment taxes, State sales tax exemptions, limited property, Business and Occupation, and other excise taxes, bulk mailing permits, foundation grants, deductible contributions from donors.
Parent Group or ASB Activity?
Many factors come into play when determining whether an activity is ASB or when it can be conducted for a Parent Group.
To be a parent group activity the activity must be:
- Planned
- Managed
- Operated solely under the direction of the parent group
- School Board policies ensure the parent group is a “real” entity, and can handle the responsibility and the liability
- Uses district facilities per district policy
- Fundraiser and ASB money will not be commingled
What turns a bona-fide parent group fundraiser into an ASB activity?
- The cash receipts are given to the school ASB secretary
- The cash receipts are stored in the school safe
- The students handle the cash receipting reconciliation process
- The inventory is purchased by the ASB… Student officer signs a purchase order
- The school district holds and inventories the goods for resale
- A majority of the work is performed by the students…was it really “operated” by the parent group?
- The parent group uses the school name (without adding “boosters”)
- Money is placed into a district bank account
- School district personnel are involved during staff time
The following graph will help to walk groups through the process of determining what qualifies an activity to be ASB or Parent Group:
Track & Field State Meet Records – Welcome
Updated through the 2024 season
BOYS STATE MEET RECORDS
Event | Result | Athlete(s) | School | Year |
100 | 10.35 | Ja’Warren Hooker | Ellensburg | 1997 |
200 | 21.01 | Will Floyd | Seattle Prep | 2022 |
400 | 45.74 | Darrell Robinson | Wilson | 1982 |
800 | 1:49.87 | Nick Boersma | Wenatchee | 2012 |
1,600 | 4:04.77 | Izaic Yorks | Lakes | 2012 |
3,200 | 8:46.87 | James Mwaura | Lincoln | 2018 |
110 HH | 13.74 | Andre Korbmacher | Squalicum | 2023 |
300 IH | 36.57 | Mark Phillips | Garfield | 1986 |
4×100 Relay | 41.28 | Isaac Ford, Reagan Miller, Greyson Stevens, Evin Ford | East Valley (Yakima) | 2024 |
4×400 Relay | 3:15.26 | Ezekial McNeal, Trenton Pinsons, Robert Shelby, Maurice McNeal, Michael Tate, Jeremiah McNeal | Federal Way | 2010 |
Shot Put | 68-08.50 | Vince Goldsmith | Mount Tahoma | 1977 |
Discus | 203-07.00 | Jeremiah Nubbe | Rainier | 2022 |
Javelin | 227-11.00 | Sean Keller | Heritage | 2012 |
Long Jump | 24-10.25 | Peller Phillips | Garfield | 1988 |
Triple Jump | 50-09.25 | Kasen Williams | Skyline | 2011 |
High Jump | 7-02.50 | Jakobe Ford | Shadle Park | 2017 |
Pole Vault | 17-00.00 | Tyson Byers | University | 2002 |
Event | Result | Athlete(s) | School | Year |
100 | 10.43 | Anthony Buchanan | University | 2000 |
200 | 21.26 | Darrell Robinson | Wilson | 1982 |
400 | 45.74 | Darrell Robinson | Wilson | 1982 |
800 | 1:49.87 | Nick Boersma | Wenatchee | 2012 |
1,600 | 4:05.09 | Carl Moe | Auburn Riverside | 2003 |
3,200 | 8:49.00 | Ethan Coleman | Olympia | 2022 |
110 HH | 13.91 | Ross Flowers | Garfield | 1989 |
300 IH | 36.57 | Mark Phillips | Garfield | 1986 |
4×100 Relay | 41.34 | Jay Lofton, Jon Gary, Clyde Duncan, Mark Phillips | Garfield | 1986 |
4×400 Relay | 3:15.26 | Ezekiel McNeal, Trenton Pinson, Robert Shelby, Maurcie McNeal, Michael Tate, Jeremiah McNeal | Federal Way | 2010 |
Shot Put | 69-09.50 | Vince Goldsmith | Mount Tahoma | 1977 |
Discus | 190-09.00 | Pat Feider | Hazen | 1988 |
Javelin | 227-11.00 | Sean Keller | Heritage | 2012 |
Long Jump | 24-10.50 | Peller Phillips | Garfield | 1988 |
Triple Jump | 50-09.25 | Kasen Williams | Skyline | 2011 |
High Jump | 7-01.00 | Brent Harken | Central Valley | 1980 |
Pole Vault | 17-00.00 | Tyson Byers | University | 2002 |
Event | Result | Athlete(s) | School | Year |
100 | 10.35 | Ja’Warren Hooker | Ellensburg | 1997 |
200 | 21.01 | Will Floyd | Seattle Prep | 2022 |
400 | 46.23 | Ja’Warren Hooker | Ellensburg | 1997 |
800 | 1:50.56 | Izaic Yorks | Lakes | 2012 |
1,600 | 4:04.77 | Izaic Yorks | Lakes | 2012 |
3,200 | 8:46.87 | James Mwaura | Lincoln | 2018 |
110 HH | 13.86 | Cecil Bowie | Rainier Beach | 1987 |
300 IH | 37.11 | Cass Elliott | West Seattle | 2017 |
4×100 Relay | 41.62 | Jon Reese, Chancellor Young, Brandon Jones, Anthony Brown | O’Dea | 2003 |
4×400 Relay | 3:18.34 | Bradley Runge, Jackson Hale, Ben Sonneland, Boden Gardner | Mt. Spokane | 2023 |
Shot Put | 64-07.00 | Mike Shill | East Valley (Spokane) | 1980 |
Discus | 193-08.00 | Gary Leffler | Clarkston | 1979 |
Javelin | 219-01.00 | Roderick Schenk | Central Kitsap | 2023 |
Long Jump | 23-11.50 | Tallen Williams | Ferndale | 2019 |
Triple Jump | 50-04.50 | Trevontay Smith | Yelm | 2023 |
High Jump | 7-02.50 | Jakobe Ford | Shadle Park | 2017 |
Pole Vault | 16-06.00 | Jordan Lasher | Yelm | 2024 |
Event | Result | Athlete(s) | School | Year |
100 | 10.48 | Rodrick Fisher | East Valley (Spokane) | 2017 |
200 | 21.21 | Jacob Andrews | Sehome | 2023 |
400 | 46.89 | Jacob Andrews | Sehome | 2023 |
800 | 1:52.16 | Brigham Cardon | Selah | 2017 |
1,600 | 4:08.89 | Cooper Quigly | Selah | 2022 |
3,200 | 8:59.76 | Conner Johnsen | Sehome | 2013 |
110 HH | 13.74 | Andre Korbmacher | Squalicum | 2023 |
300 IH | 36.30 | Andre Korbmacher | Squalicum | 2022 |
4×100 Relay | 41.28 | Isaac Ford, Reagan Miller, Greyson Stevens, Evin Ford | East Valley (Yakima) | 2024 |
4×400 Relay | 3:18.62 | Isaac Ford, Reagan Miller, Greyson Stevens, Evin Ford | East Valley (Yakima) | 2024 |
Shot Put | 64-07.50 | Steven Ayers | Sehome | 2007 |
Discus | 187-06.00 | Trey Knight | Ridgefield | 2019 |
Javelin | 211-10.00 | David Musson | Colville | 2007 |
Long Jump | 23-04.50 | Kesuhn McGee | Olympic | 2015 |
Triple Jump | 48-6.50 | Miles Coats | River Ridge | 2009 |
High Jump | 7-02.00 | Tim Marks | Granite Falls | 1998 |
Pole Vault | 15-10.00 | Joey Weiler | R A Long | 2016 |
Event | Result | Athlete(s) | School | Year |
